Results for gmail.com
Not DNSSEC-signed
A
| 142.251.185.18 | 116s |
| 142.251.185.17 | 116s |
| 142.251.185.19 | 116s |
| 142.251.185.83 | 116s |
AAAA
| 2607:f8b0:4023:1419::12 | 74s |
| 2607:f8b0:4023:1419::53 | 74s |
| 2607:f8b0:4023:1419::11 | 74s |
| 2607:f8b0:4023:1419::13 | 74s |
MX
| 5 gmail-smtp-in.l.google.com. | 301s |
| 10 alt1.gmail-smtp-in.l.google.com. | 301s |
| 20 alt2.gmail-smtp-in.l.google.com. | 301s |
| 30 alt3.gmail-smtp-in.l.google.com. | 301s |
| 40 alt4.gmail-smtp-in.l.google.com. | 301s |
NS
| ns3.google.com. | 340127s |
| ns2.google.com. | 340127s |
| ns1.google.com. | 340127s |
| ns4.google.com. | 340127s |
TXT
| "v=spf1 redirect=_spf.google.com" | 300s |
| "globalsign-smime-dv=CDYX+XFHUw2wml6/Gb8+59BsH31KzUr6c1l2BPvqKX8=" | 300s |
| "_n365txknyxaxmmyyn7czzugzuiap479" | 300s |
| "yahoo-verification-key=+eZwIPSgRxkAUzDtqT8Qhk+j4A1JF6V/wtGoyGTkELY=" | 300s |
| "yahoo-verification-key=dKYwfVbaxatmcXiXy6LDAxMRirqpOq5tj98iJv9qWVk=" | 300s |
SOA
| ns1.google.com. dns-admin.google.com. 1014560774 900 900 1800 60 | 60s |
CAA
No CNAME, HTTPS records.